World Tourism Rankings - All About All

Search:  

Everything you wanted to know - online encyclopedia

See live article   •   World Tourism Rankings
 

World Tourism Rankings

The World Tourism Organization compiles the World Tourism Rankings.

Contents

Number of foreign tourists in 2002, 2003 and 2004

Rank(2004) Nation Millions of tourists in 2002 Millions of tourists in 2003 Millions of tourists in 2004 Change 01-02 Change 02-03 Change 03-04
1st France 77 75.0 75.1 +2.4% -2.6% 0.1%
2nd Spain 52.3 52.5 53.6 +4.5% +0.3% 3.4%
3rd United States 41.9 40.4 46.1 -6.7% -3.6% 11.8%
4th China 36.8 33.0 41.8 +11% -10.3% 26.7%
5th Italy 39.8 39.6 37.1 +0.6% -0.5% -6.4%
6th United Kingdom 24.2 24.8 27.7 +5.9% +2.6% 12.1%
7th Hong Kong (China)  ? 15.5 21.8  ?% -6.2% 40.4%
8th Mexico 19.7 18.7 20.6 +4.6% -4.9% 10.5%
9th Germany 18.0 18.4 20.1 +0.6% +0.4% 9.5%
10th Austria 18.6 19.1 19.4 +2.4% +2.6% 1.5%
  • Source: [[1] (http://www.world-tourism.org/facts/wtb.html)]

Income from foreign tourists in 2002, 2003 and 2004

Rank (2004) Nation Billions of USD (2002) Billions of USD (2003) Change (2003/2002) Billions of USD (2004) Change (2004/2003)
1 United States 66.7 64.5 -3.3% 74.5 15.5%
2 Spain 33.8 41.8 23.6% 45.2 8.1%
3 France 32.7 37.0 13.1% 40.8 10.3%
4 Italy 26.9 31.2 16.2% 35.7 14.4%
5 Germany 19.0 23.0 21.2% 27.7 20.4%
6 United Kingdom 20.5 22.8 10.7% 27.3 19.7%
7 China 20.4 17.4 -14.6% 25.7 47.7%
8 Turkey 11.9 13.2 10.9% 15.9 20.5%
9 Austria 11.2 14.1 25.2% 15.4 9.2%
10 Australia*  ?  ?  ? 13.0  ?%

{*} Data for 2002 and 2003 are not available at the moment. Will be updated soon.

Regional results (2002)

Europe

  International Tourist Arrivals International Tourism Receipts
Major destination number in thousands percentage share number in US$ million percentage share
Europe 399,759 100 240,490 100
Austria 18,611 4.7 11,237 4.7
Belgium 6,724 1.7 6,892 2.9
Croatia 6,944 1.7 3,811 1.6
France 77,012 19.3 32,329 13.4
Germany 17,969 4.5 19,158 8.0
Greece 14,180 3.5 9,741 4.1
Hungary 15,870 4.0 3,273 1.4
Ireland 6,476 1.6 3,089 1.3
Italy 39,799 10.0 26,915 11.2
Netherlands 9,595 2.4 7,706 3.2
Poland 13,980 3.5 4,500 1.9
Portugal 11,666 2.9 5,919 2.5
Russian Federation 7,943 2.0 4,188 1.7
Spain 51,748 12.9 33,609 14.0
Switzerland 10,000 2.5 7,628 3.2
Turkey 12,782 3.2 9,010 3.7
Ukraine 6,326 1.6 2,992 1.2
United Kingdom 24,180 6.0 17,591 7.3

External links


Also helps finding: WorldTourismRankings, WorldTourism, TourismRankings, wold, touris, rankins, worl, turism, ranklings, workd, tourish, rakings, wolrd, toursim, ankings

   
 
  
Add to bookmarks
Related Articles
 
Tourism in the United Kingdom
Economy of the European Union
World Tourism Organization
United States
United Kingdom
Tourism
France
Top Articles
 
2003
Africa
Belgium
Brazil
Canada
Census
Egypt
Europe
Hispanic (U.S. Census)
Ireland
Logo
London
New York City
Norway
Pacific Islander (U.S. Census)
Politician
Population
Scientific classification
South Africa
Spain
United States Census Bureau
Search LiveJournal blogs for World Tourism Rankings
 

Advertising  •  Credit Cards  •  Babb Fest  •  Free eBooks Download •  Mobile Phones

Copyright @ 2005 AllAboutAll.Info
This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.